Item Name: | Portable EV Charger |
Item No.: | P002 |
Place of Origin: | Nanjing,china |
Power: | 3.5KW, 7KW |
Interface Standard: | Type 2/ Type1/GBT |
Certificate | CE ,UKCA,TUV |
IP Rate | IP67 |
Warranty: | 2 year |
MOQ: | 50 pieces |
This Type of Portable EV Charger is 3.5KW/7KW , The current can adjustable .It is very convenient to charge your electric vehicles on way.
Voltage | 110V~250V AC |
Power | 3.5KW/ 7KW |
Current | 8A/10A/13A/16A for 3.5kW 10A/16A/25A/32A for 7kW |
Connector | Type 1/Type 2/GBT |
IP Rate | IP67 |
Screen | LED Indicator |
Warranty | 2 year |
Charge | Plug and Charge & Scheduled Charging (Optional) |
Scheduled Charging | 1/2/3/4/5/6/7/8h (Optional) |
Frequency | 50/60Hz |
Cable length | 5m |
Standby Power | <3W |
Working temperature | -30℃-50℃ |
Leakege Protection | TyPe A+DC 6mA |
Max humidity | 95% |
Altitude | <2000 m |
Material | ABS+PC Fireproof |
Protection | Over/under woltage protection; Over current Protection; Over temperature protection; Ground protection; Lightning protection; Leakege Protection |
FAQ
1 | Are you trading company or manufacturer? |
We are a professional EV charging station manufacturer for over 8 years. | |
2 | What is your delivery time? |
Generally,the delivery time is within 25days, it depends on the quantity and production scheduling. | |
3. | Can you produce according to the samples? |
Of course, sample order is welcome | |
4 | What is your terms of payment? |
T/T,Western Union, L/C etc. | |
5 | What is your terms of delivery? |
EXW, FOB, CFR, CIF, DDU | |
6 | What is your terms of packing? |
Wooden case . | |
7 | Do you test all your goods before delivery? |
Yes, 100% test before delivered | |
8 | What charging connectors do you have? |
We have Type 1 , Type 2, GB/T, CCS 1, CCS2. | |
9 | What is your transport? |
Mainly by sea transport and by land transport,some times by air transport |