Item Name: | DC Charging Station |
Item No.: | D005 |
Place of Origin: | Nanjing,china |
Power: | 20KW 30KW 30KW |
Interface Standard: | GB/T |
Customization: | Available |
Warranty: | 2 year |
MOQ: | 2 pieces |
Parameter of DC Charging Station
Power | 20KW ,30KW,40KW |
Voltage | 3P+N+PE, 380±15% VAC |
Max Current | GBT 250A |
Interface Connector | GB/T with 5M cable |
Power Module | DC 150V-1000V |
Display screen | 7inch HD touchscreen |
Ip Rate | IP54 |
Language | English or customized |
Payment method | RFID / APP |
Working altitude | <2000m |
Frequency | 45-65HZ |
Total harmonic current | <5% |
Power Factor | >0.99 |
DC Voltage accuracy | <±0.5% |
Max system efficiency | >95% |
Work temperature | -30 ~ +50℃ |
Humidity | 5%~95% |
Cooling method | Air cooling |
Charging mode | Swipe card ,Scan code ,Plug and charge |
Communication Protocol | OCPP 1.6J(optional) |
Communication | Ethernet/Wifi/4G |
protection | Undervoltage protection, Overvoltage protection, DC Overcurrent protection,Over-temperature protection, Surge Protection Device, Emergency Stop Protection |
Dimensions(W*H*D) | 1500(H)x 245(W)x555(D) |
Display of DC Charging Station
FAQ
1 | Are you trading company or manufacturer? |
We are a professional EV charging station manufacturer for over 8 years. | |
2 | What is your delivery time? |
Generally,the delivery time is within 25days, it depends on the quantity and production scheduling. | |
3. | Can you produce according to the samples? |
Of course, sample order is welcome | |
4 | What is your terms of payment? |
T/T,Western Union, L/C etc. | |
5 | What is your terms of delivery? |
EXW, FOB, CFR, CIF, DDU | |
6 | What is your terms of packing? |
Wooden case . | |
7 | Do you test all your goods before delivery? |
Yes, 100% test before delivered | |
8 | What charging connectors do you have? |
We have Type 1 , Type 2, GB/T, CCS 1, CCS2. | |
9 | What is your transport? |
Mainly by sea transport and by land transport,some times by air transport |